Pixel Watch 2 (LTE)
Superseded by three later Pixel Watch generations; no longer sold new by Google as of this writing.
Display
| Display Type | AMOLED |
|---|---|
| Shape | Round |
| Display Size | 30.5 mm As stated by manufacturer: “1.2 inches” |
| Resolution Width | 450 px |
| Resolution Height | 450 px |
| Pixel Density | 320 ppi |
| Always-On Display | Yes |
| Max Brightness | 1000 nits |
| Cover Material | Corning Gorilla Glass 5 |
Performance
| Chipset | Qualcomm Snapdragon W5 As stated by manufacturer: “Qualcomm SW5100” |
|---|---|
| RAM | 2 GB |
| Storage | 32 GB |
Battery
| Battery Capacity | 306 mAh |
|---|---|
| Typical Battery Life | 24 hours As stated by manufacturer: “Up to 24 hours” |
| Charging Type | Proprietary wireless As stated by manufacturer: “Magnetic charging puck” |
| Fast Charging | Yes As stated by manufacturer: “80% in 45 minutes” |
Connectivity
| Bluetooth | Yes |
|---|---|
| Bluetooth Version | 5.0 As stated by manufacturer: “Bluetooth 5.0, A2DP, LE” |
| Wi-Fi | Yes As stated by manufacturer: “802.11 b/g/n” |
| NFC | Yes |
| Cellular (LTE) | Yes As stated by manufacturer: “LTE + eSIM variant” |
| GPS | Yes |
| Satellite Systems | GPS, GLONASS, Galileo, BeiDou, QZSS |
Sensors
| Heart Rate Sensor | Yes |
|---|---|
| Blood Oxygen (SpO2) Sensor | Yes |
| ECG Sensor | Yes As stated by manufacturer: “ECG certified” |
| Skin Temperature Sensor | Yes As stated by manufacturer: “New continuous skin temperature sensor introduced on Pixel Watch 2” |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Barometer | Yes As stated by manufacturer: “Altimeter” |
| Other Sensors | Skin conductance (electrodermal activity) sensor |
Build & Design
| Case Material | Stainless steel |
|---|---|
| Case Diameter | 41 mm |
| Case Thickness | 12.3 mm |
| Weight | 31 g |
| Water Resistance Rating | IP68 + 5 ATM As stated by manufacturer: “IP68 dust tight and water resistant, immersible up to 50m/5ATM” |
| Interchangeable Straps | Yes |
| Available Colors | Polished Silver, Matte Black, Champagne Gold |
Software & Compatibility
| iPhone Compatible | No As stated by manufacturer: “Requires an Android phone to set up” |
|---|---|
| Google Assistant | Yes |
| Google Wallet Support | Yes |