Pixel Watch 3 (41mm, Wi-Fi)
Superseded by Pixel Watch 4 and 5; no longer sold new by Google as of this writing.
Display
| Display Type | AMOLED As stated by manufacturer: “LTPO AMOLED” |
|---|---|
| Shape | Round |
| Resolution Width | 450 px |
| Resolution Height | 450 px |
| Pixel Density | 320 ppi |
| Always-On Display | Yes |
| Max Brightness | 2000 nits |
| Cover Material | Corning Gorilla Glass 5 |
Performance
| Chipset | Qualcomm Snapdragon W5 As stated by manufacturer: “Qualcomm SW5100” |
|---|---|
| RAM | 2 GB |
| Storage | 32 GB |
Battery
| Battery Capacity | 307 mAh |
|---|---|
| Typical Battery Life | 24 hours As stated by manufacturer: “Up to 24 hours” |
| Charging Type | Proprietary wireless As stated by manufacturer: “Magnetic charging puck” |
| Fast Charging | Yes As stated by manufacturer: “50% in 24 min, 80% in 35 min” |
Connectivity
| Bluetooth | Yes |
|---|---|
| Bluetooth Version | 5.3 |
| Wi-Fi | Yes As stated by manufacturer: “802.11 a/b/g/n/ac/6” |
| NFC | Yes |
| Cellular (LTE) | No As stated by manufacturer: “Wi-Fi/Bluetooth-only variant” |
| GPS | Yes |
| Satellite Systems | GPS, GLONASS, Galileo |
Sensors
| Heart Rate Sensor | Yes |
|---|---|
| Blood Oxygen (SpO2) Sensor | Yes |
| ECG Sensor | Yes As stated by manufacturer: “ECG certified” |
| Skin Temperature Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Barometer | Yes As stated by manufacturer: “Altimeter” |
| Other Sensors | Skin conductance (electrodermal activity) sensor |
Build & Design
| Case Material | Stainless steel |
|---|---|
| Case Diameter | 41 mm |
| Case Thickness | 12.3 mm |
| Water Resistance Rating | IP68 + 5 ATM |
| Interchangeable Straps | Yes |
| Available Colors | Matte Black, Polished Silver, Champagne Gold, Matte Hazel |
Software & Compatibility
| iPhone Compatible | No As stated by manufacturer: “Requires an Android phone to set up” |
|---|---|
| Google Assistant | Yes |
| Google Wallet Support | Yes |