Pixel Watch 4 (45mm, LTE)
Superseded by Pixel Watch 5 (Aug 2026); see the 41mm Wi-Fi variant for discontinuation-confidence notes.
Display
| Display Type | AMOLED As stated by manufacturer: “LTPO AMOLED” |
|---|---|
| Shape | Round |
| Display Size | 35.6 mm As stated by manufacturer: “1.4 inches” |
| Resolution Width | 456 px |
| Resolution Height | 456 px |
| Pixel Density | 320 ppi |
| Always-On Display | Yes |
| Max Brightness | 3000 nits |
| Cover Material | Corning Gorilla Glass 5 |
Performance
| Chipset | Qualcomm Snapdragon W5 Gen 2 |
|---|---|
| RAM | 2 GB |
| Storage | 32 GB As stated by manufacturer: “eMMC” |
Battery
| Battery Capacity | 455 mAh |
|---|---|
| Typical Battery Life | 40 hours As stated by manufacturer: “Up to 40 hours with always-on display enabled” |
| Charging Type | Proprietary wireless As stated by manufacturer: “Magnetic charging puck” |
| Fast Charging | Yes |
Connectivity
| Bluetooth | Yes |
|---|---|
| Bluetooth Version | 6.0 |
| Wi-Fi | Yes As stated by manufacturer: “802.11 a/b/g/n/ac/6” |
| NFC | Yes |
| Cellular (LTE) | Yes As stated by manufacturer: “LTE + eSIM variant” |
| GPS | Yes As stated by manufacturer: “Dual-frequency GPS (L1+L5)” |
| Satellite Systems | GPS (L1+L5), GLONASS, Galileo (E1+E5a) |
Sensors
| Heart Rate Sensor | Yes |
|---|---|
| Blood Oxygen (SpO2) Sensor | Yes |
| ECG Sensor | Yes As stated by manufacturer: “ECG certified” |
| Skin Temperature Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Barometer | Yes As stated by manufacturer: “Altimeter” |
| Other Sensors | Skin conductance (electrodermal activity) sensor; satellite SOS messaging independent of a paired phone |
Build & Design
| Case Material | Stainless steel |
|---|---|
| Case Diameter | 45 mm |
| Case Thickness | 12.3 mm |
| Water Resistance Rating | IP68 + 5 ATM |
| Interchangeable Straps | Yes |
| Available Colors | Matte Black, Polished Silver, Champagne Gold, Satin Moonstone |
Software & Compatibility
| iPhone Compatible | No As stated by manufacturer: “Requires an Android phone to set up” |
|---|---|
| Google Assistant | Yes |
| Google Wallet Support | Yes |