Pixel Watch (LTE)
Superseded by four later Pixel Watch generations; no longer sold new by Google as of this writing. Exact discontinuation date not independently confirmed.
Display
| Display Type | AMOLED |
|---|---|
| Shape | Round |
| Display Size | 30.5 mm As stated by manufacturer: “1.2 inches” |
| Resolution Width | 450 px |
| Resolution Height | 450 px |
| Pixel Density | 320 ppi |
| Always-On Display | Yes |
| Cover Material | Corning Gorilla Glass 5 |
Performance
| Chipset | Samsung Exynos 9110 As stated by manufacturer: “Exynos 9110 with Cortex-M33 co-processor” |
|---|---|
| RAM | 2 GB |
| Storage | 32 GB |
| Low-Power Coprocessor | ARM Cortex-M33 low-power co-processor |
Battery
| Battery Capacity | 294 mAh |
|---|---|
| Typical Battery Life | 24 hours As stated by manufacturer: “Up to 24 hours” |
| Charging Type | Proprietary wireless As stated by manufacturer: “Magnetic charging puck” |
| Fast Charging | Yes |
Connectivity
| Bluetooth | Yes |
|---|---|
| Bluetooth Version | 5.0 |
| Wi-Fi | Yes As stated by manufacturer: “802.11 b/g/n” |
| NFC | Yes |
| Cellular (LTE) | Yes As stated by manufacturer: “LTE + eSIM variant” |
| GPS | Yes |
| Satellite Systems | GPS, GLONASS, Galileo, BeiDou |
Sensors
| Heart Rate Sensor | Yes |
|---|---|
| Blood Oxygen (SpO2) Sensor | Yes |
| ECG Sensor | Yes As stated by manufacturer: “Multipurpose electrical sensor” |
| Skin Temperature Sensor | No As stated by manufacturer: “Not present on the original Pixel Watch; introduced on Pixel Watch 2” |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Barometer | Yes As stated by manufacturer: “Altimeter” |
| Ambient Light Sensor | Yes |
Build & Design
| Case Material | Stainless steel |
|---|---|
| Case Diameter | 41 mm |
| Case Thickness | 12.3 mm |
| Weight | 36 g |
| Water Resistance Rating | 5 ATM |
| Interchangeable Straps | Yes As stated by manufacturer: “Proprietary quarter-turn quick-release band system” |
| Available Colors | Polished Silver, Matte Black, Champagne Gold |
Software & Compatibility
| iPhone Compatible | No As stated by manufacturer: “Requires an Android phone to set up” |
|---|---|
| Google Assistant | Yes |
| Google Wallet Support | Yes |